LYMA ID²
Every Ingredient. Every Dose. Full Transparency
More than a vitamin pill. Taking you beyond a balanced diet.
| Ingredient | Amount Per Serving (18.1g) | % NRV* | Function** |
| Vitamin A (as retinol acetate) | 800μg RE | 100% | Supports normal vision, immune function and skin health |
| Vitamin C (as calcium ascorbate) | 10μg | 200% | Supports immune function and collagen formation; antioxidant that helps protect cells from oxidative stress |
| Vitamin D (D3) (as cholecalciferol) (Vita-algae D®) | 12mg α-TE | 100% | Supports bone health, normal muscle function and immune function |
| Vitamin E (as D-alpha tocopheryl acid succinate) | 200mg | 250% | Antioxidant; helps protect cells from oxidative stress |
| Thiamin (B1) (as hydrochloride) | 1.1mg | 100% | Supports energy metabolism and normal nervous system function |
| Riboflavin (B2) (as riboflavin 5’phsophate, sodium) | 1.4mg | 100% | Supports energy metabolism, healthy skin and vision, and antioxidant defence |
| Niacin (B3) (as niacinamide) | 16mg NE | 100% | Supports energy metabolism, nervous system function and skin health |
| Vitamin B6 (as pyridoxal 5’-phosphate) | 1.4mg | 100% | Supports protein metabolism, immune function and normal psychological function |
| Folate (as L-5-methyltetrahydrofolate calcium) | 400μg | 200% | Supports normal blood formation, cell division and, in women, maternal tissue growth in pregnancy |
| Vitamin B12 (as methylcobalamin) | 50μg | 2000% | Supports neurological function, red blood cell formation and energy metabolism |
| Biotin (as D-biotin) | 50μg | 100% | Supports macronutrient metabolism and the maintenance of healthy hair, skin and nails |
| Pantothenic acid (B5) (as calcium D-pantothenate) | 6mg | 100% | Supports energy metabolism and normal mental performance |
| Calcium (as bisglycinate) (Core Chelate®) | 120mg | 15% | Supports bones and teeth, muscle function and the normal function of digestive enzymes |
| Iodine (as potassium iodide) | 60mg | 16% | Supports thyroid hormone production and normal metabolism |
| Magnesium (as bisglycinate) (Core Chelate®) | 10mg | 100% | Supports muscle and nerve function, bone health and energy metabolism |
| Zinc (as bisglycinate) (Core Chelate®) | 1mg | 100% | Supports immune function, cognitive function, skin health and reproduction |
| Selenium (as selenium-enriched yeast) | 2mg | 100% | Supports thyroid function and antioxidant protection |
| Copper (as bisglycinate) (Core Chelate®) | 55μg | 100% | Supports iron metabolism, nervous system function and connective tissue |
| Manganese (as gluconate) | 40μg | 100% | Supports bone formation and antioxidant protection |
| Chromium (as picolinate) | 50μg | 100% | Supports macronutrient metabolism and the maintenance of normal blood glucose |
| Molybdenum (as sodium molybdate) | 150μg | 100% | Supports enzyme function and amino acid metabolism |
| Docosahexaenoic acid (DHA) (from 1,250 mg Schizochytrium sp algal oil) (Algia™) | 250mg | Omega-3 fatty acid that supports brain function and eye/vision health | |
| Boron (as disodium tetraborate) | 1mg | Supports bone health and normal mineral metabolism | |
| Heyndrickxia coagulans (ActiBio®) | 3 billion CFU | A probiotic (live culture) that supports digestive health | |
| Fiber Blend - Isomaltooligosaccharide (IMOfibe®), Inulin, Fructo-Oligosaccharides, Oat Beta Glucan (PromOat®), Apple Fiber Powder | 11,584mg | A blend of soluble and fermentable dietary fibres that support digestive health | |
| Super Greens Blend - Apple Juice Powder, Spirulina Powder, Barley Grass Powder, Wheat Grass Powder, Kale Powder, Spinach Powder, Broccoli Powder, Olive Fruit Extract (Oleacore®), Moringa Leaf Powder, Chlorella Powder, Green Kiwi Fruit Powder (Actazin®), Gold Kiwifruit Powder (Livaux®), Camu Camu Powder | 2,262 mg | A phytonutrient-rich blend of greens, fruits and botanicals providing antioxidant support |
Frequently Asked Questions
Search Results
From boundary breaking to personal triumphs...
Stories from the front line of LYMA.
*Nutrient Reference Value
**No NRV established
CFU = Colony-forming units